Green World Group, the best health and safety course provider offers various internationally accredited safety qualifications globally across 195 countries. Green World Group, achieved the proud NEBOSH Gold Learning partner for surpassing 6 quality training principles , We have been attaining phenomenal success like completed 2000+ NEBOSH IGC batches with 63,493+ candidates from 77 nationalities around the world.
GWGโs course advisors and expert panel of tutors are at hand across our global office locations to help you through any questions or difficulties when making a career decision in health and safety.



NATIONAL SAFETY DIPLOMA
| Course | Start Date | End Date |
|---|---|---|
| NEBOSH IGC (Part Time) | 16th Novโ26 | 27th Novโ26 |
| NEBOSH IGC (Sunday Batch) | 22nd Novโ26 | 20th Decโ26 |
| NEBOSH IGC (Part Time) | 23rd Novโ26 | 03rd Decโ26 |
| NEBOSH IGC (Part Time) | 07th Decโ26 | 18th Decโ26 |
| NEBOSH IGC (Part Time) | 14th Decโ26 | 25th Decโ26 |
| Unit | Start Date | End Date |
|---|---|---|
| DI3 | 23rd Nov'26 | 07th Jan'27 |
| DI1 | 18th Jan'27 | 04th Mar'27 |
| Unit | Start Date | End Date |
|---|---|---|
| Nebosh HSW | - | - |
| Unit | Start Date | End Date |
|---|---|---|
| Nebosh EAW | - | - |
| Course / Batch | Start Date | End Date |
|---|---|---|
| ISO 45001:2018 โ Evening Batch | - | - |
| Unit | Start Date | End Date |
|---|---|---|
| Nebosh Incident Investigation | - | - |
| Course / Batch | Start Date | End Date |
|---|---|---|
| Nebosh PSM/Evening | 09th Novโ26 | 20th Novโ26 |
| Course / Batch | Start Date | End Date |
|---|---|---|
| NEBOSH Certificate in Fire Safety | - | - |
| Course Name | Start Date | End Date |
|---|---|---|
| IOSH MS | - | - |


















