Safety Course in Tirupathur
Safety Courses in Tirupathur has a strong foundation in providing the Occupational Health and Safety Training for both the students and working professionals which helps them to improve their career in HSE field all over the world. Safety Training in Tirupathur educates the candidates about eliminating techniques of the possible hazards in the workplace and gives the ability to keep the workplace healthier and safe with proper safety measures and precautions.
Following Health and safety courses are undertaken
- NEBOSH
- IOSH
- ISO Lead Auditor Courses
- HACCP, and Food Safety Courses
- Various Demanded Industry Specific International Courses such as Fire Safety, First Aid, Risk Assessment, Working at height, Lifting operations, Accident investigation, internal auditor course etc. Certified from NCFE, RoSPA, CPD, iHSE Council
- Govt. of India Approved Diploma Courses in Multi-Disciplinary fields such as Rig Safety, Oil & Gas Safety, Petro Chemical Safety, Power Plant Safety, Offshore Safety, Construction Safety, Electrical Safety and General Industrial Safety etc.
๏ All our Health & Safety Courses are of great demand and employment friendly and our Course packages is designed such a way that you have greater edge over others for employment.
NEBOSH Course Training in Tirupathur
NEBOSH Course in Tirupathur is an internationally accredited Occupational Health and Safety Training that providing sound knowledge to eliminate the hazards factors and accidents in the workplace. NEBOSH IGC in Tirupathur is recognized by the worldโs largest professional bodies like IOSH, IIRSM, and IEMA and NEBOSH certification holders are most welcomed in HSE sectors of many industrial organizations throughout the world.
| NEBOSH International General Certificate Course – Key Facts | |
|---|---|
| Duration | 18 days |
| Units | 3 units: IGC1; GC2; GC3 |
| Assessments | 2 day exams for IGC1 and GC2 plus a practical for GC3 |
| Study Mode | Classroom Training |
Govt Approved Safety Diploma in Tirupathur
| Post Graduate Diploma, Masters Diploma, Advanced Diploma, Post Diploma, Diploma | Industrial Safety, Fire & Safety, Rig Safety, Offshore Safety, Construction Safety, Environmental Safety, Electrical Safety etc.. |
| Course Duration | 1 Year / 2 Years |
| Eligibility | 10th or 12th or Diploma or ITI or Any Degree |
| Course Fee (INR) | Rs.9,999 to Rs.15,000 |
| Training Mode | Online / Regular * / Distance Learning |
Government Approved Safety Courses in Tirupathur
Green World Group Provides the Government approved Safety Courses in Tirupathur for students with qualified HSE professionals and it has an enormous range of specializations in the National Safety Diploma which fulfills the specific needs of all kinds of industries. Moreover, Safety Training in Tirupathur has been promoted by BSS and approved by the Indian National Development Agency.
NEBOSH Courses Fees in Tirupathur
Fire and Safety Course in Tirupathur
Fire and Safety Training in Tirupathur is an HSE Course based on the principles of Occupational Health and Safety Management which helps the candidates maintain the workplace Safe and Healthier. Fire Safety Course in Tirupathur covers the preventive measure concepts which have to be followed in the workplace (i.e.) recognize the fire hazards, conducting fire safety risk assessment, prevention of workplace fire and its safety remedies, etcโฆ
Fire and Safety Course Syllabus
COURSE CODE: FSS007 COURSE NAME: BSS DIPLOMA IN FIRE FIGHTING COURSE DURATION: ONE YEAR |
||
| SNo | Subject Code | Subject |
|---|---|---|
| 1 | FSS007-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
| 2 | FSS007-02 | PHYSICS AND CHEMISTRY – FUNDAMENTALS |
| 3 | FSS007-03 | BASIC SAFETY ENGINEERING |
| 4 | FSS007-04 | FIRE PREVENTION AND CONTROL |
| 5 | FSS007-05 | FIRE FIGHTING TECHNIQUES |
| 6 | FSS007-06 | PRACTICAL – I |
| 7 | FSS007-07 | PRACTICAL – II |
| 8 | FSS007-08 | PRACTICAL – III |
| 9 | FSS007-09 | PRACTICAL – IV |
| 10 | FSS007-10 | PRACTICAL – V |
COURSE CODE: FSS013 COURSE NAME: BSS DIPLOMA IN FIRE ENGINEERING & SAFETY MANAGEMENT COURSE DURATION: ONE YEAR |
||
| SNo | Subject Code | Subject |
|---|---|---|
| 1 | FSS013-01 | COMMUNICATIVE ENGLISH & COMPUTER FUNDAMENTALS (MS OFFICE) |
| 2 | FSS013-010 | PRACTICAL – IV |
| 3 | FSS013-011 | PRACTICAL – V |
| 4 | FSS013-012 | PRACTICAL – VI |
| 5 | FSS013-02 | ACCIDENT PREVENTION & RISK MANAGEMENT |
| 6 | FSS013-03 | FIRE HYDRAULICS & FIRE LOSS CONTROL |
| 7 | FSS013-04 | SAFETY IN ELECTRICAL SYSTEMS |
| 8 | FSS013-05 | SAFETY & PREVENTION IN CHEMICAL/PETRO CHEMICAL INDUSTRIES, REFINERIES & OIL RIGS |
| 9 | FSS013-06 | FIRE PREVENTION & CONTROL |
| 10 | FSS013-07 | PRACTICAL – I |
| 11 | FSS013-08 | PRACTICAL – II |
| 12 | FSS013-09 | PRACTICAL – III |
COURSE CODE: FSS018 COURSE NAME: BSS DIPLOMA IN FIRE & SAFETY ENGINEERING TECHNIQUES COURSE DURATION: TWO YEARS |
||
| SNo | Subject Code | Subject |
|---|---|---|
| I YEAR | ||
| 1 | FSS018-01 | COMMUNICATIVE ENGLISH & COMPUTER FUNDAMENTALS |
| 2 | FSS018-02 | ACCIDENT PREVENTION & RISK MANAGEMENT |
| 3 | FSS018-03 | FIRE HYDRAULICS & FIRE LOSS CONTROL |
| 4 | FSS018-04 | SAFETY IN ELECTRICAL SYSTEMS |
| 5 | FSS018-05 | PRACTICAL – I |
| 6 | FSS018-06 | PRACTICAL – II |
| 7 | FSS018-07 | PRACTICAL – III |
| 8 | FSS018-08 | PRACTICAL – IV |
| II YEAR | ||
| 9 | FSS018-09 | SAFETY & PERVENTION IN CHEMICAL/PETRO CHEMICAL INDUSTRIES,REFINERIES & OIL RIGS |
| 10 | FSS018-10 | FIRE PERVENTION CONTROL |
| 11 | FSS018-11 | FIRE & SAFETY ENGINEERING |
| 12 | FSS018-12 | PRACTICAL – V |
| 13 | FSS018-13 | PRACTICAL – VI |
| 14 | FSS018-14 | PRACTICAL – VII |
COURSE CODE: FSS029 COURSE NAME: POST GRADUATE DIPLOMA IN FIRE AND INDUSTRIAL SAFETY MANAGEMENT COURSE DURATION: ONE YEAR |
||
| SNo | Subject Code | Subject |
|---|---|---|
| 1 | FSS029-01 | FIRE & SAFETY ENGINEERING |
| 2 | FSS029-02 | INDUSTRIAL SAFETY |
| 3 | FSS029-03 | OCCUPATIONAL & HEALTH SAFETY |
| 4 | FSS029-04 | CONSTRUCTION SAFETY |
| 5 | FSS029-05 | ELECTRICAL SAFETY |
| 6 | FSS029-06 | HAZOP & OFF-SHORE |
| 7 | FSS029-07 | ENVIRONMENTAL SAFETY |
| 8 | FSS029-08 | DISASTER MANAGEMENT PLAN |
| 9 | FSS029-09 | LEGAL LEGISLATION ON SAFETY |
| 10 | FSS029-10 | OSHA-18001 |
| 11 | FSS029-11 | PRACTICAL – I |
| 12 | FSS029-12 | PRACTICAL – II |
COURSE CODE: FSS020 COURSE NAME: ADVANCED DIPLOMA IN FIRE & INDUSTRIAL SAFETY MANAGEMENT COURSE DURATION: ONE YEAR |
||
| SNo | Subject Code | Subject |
|---|---|---|
| 1 | FSS020-01 | FIRE & SAFETY ENGINEERING |
| 2 | FSS020-02 | INDUSTRIAL SAFETY |
| 3 | FSS020-03 | OCCUPATIONAL & HEALTH SAFETY |
| 4 | FSS020-04 | CONSTRUCTION SAFETY |
| 5 | FSS020-05 | ELECTRICAL SAFETY |
| 6 | FSS020-06 | HAZOP |
| 7 | FSS020-07 | PRACTICAL – I |
| 8 | FSS020-08 | PRACTICAL – II |
Green World Group
Choice of HSE Professionals as the Best Safety Institute
13 SUCCESSFUL YEARS

930+ NEBOSH Batches Completed & 4,180 Exclusive Safety Training Batches Delivered

61,744 Students Trained & 1,11,602 Portfolio of courses availed



















