Safety Courses in Palakkad
Green World Group offers various specializations of Occupational Health and Safety Courses in Palakkad which are internationally recognized qualifications and Government approved certifications.
Aim
Taking up the Safety Training in Palakkad will help the learners to create a hazard-free work environment in organizations.
Training Modes
- E-learning/Virtual Virtual Training
Virtual Live training (Online / Tutor-led)
E- learning (Online / Self-paced)
In company training (Onsite)
Contact Detail
Mrs. Alphonsa
sales.india5@greenworldsafety.com
Ms. Alfiya K S
Following Health and safety courses are undertaken
- NEBOSH Course
- ISO Lead Auditor Courses
- IOSH Course
- Various Demanded Industry Specific International Courses such as Fire Safety, First Aid, Risk Assessment, Working at height, Lifting operations, Accident investigation, internal auditor course etc. Certified from NCFE, RoSPA, CPD, iHSE Council
- HACCP, and Food Safety Courses
- Govt. of India Approved Diploma Courses in Multi-Disciplinary fields such as Rig Safety, Oil & Gas Safety, Petro Chemical Safety, Power Plant Safety, Offshore Safety, Construction Safety, Electrical Safety and General Industrial Safety etc.
All our Health & Safety Courses are of great demand and employment friendly and our Course packages is designed such a way that you have greater edge over others for employment.
NEBOSH Course Training in Palakkad
NEBOSH qualification has been designed for all the HSE aspirants that provide strong knowledge to the learners on Occupational Health and Safety Management to fulfill the requirements for all kinds of industrial organizations. Green World offers various aspects of NEBOSH Training in Palakkad such as,
- NEBOSH International Diploma (IDIP)
- NEBOSH International General Certificate (IGC)
Among all the qualifications in the HSE sector, NEBOSH IGC in Palakkad is the most popular safety course and it is the level-3 qualification in Occupational Health and Safety Management. NEBOSH IGC is considered as basic criteria for candidates who wish to enhance their careers in the HSE field all over the world.
Government Approved Safety Courses in Palakkad
Fire and Safety Training in Palakkad
Fire and Safety Course by Green World Group is a BSS promoted and Government approved full-time safety diploma qualification in Occupational Health and Safety Management and it is one of the fundamental criteria for every individual to start a wealthy career in both Private and Government HSE sectors throughout the world.
Safety Course Calendar in Palakkad
Fire and Safety Course Syllabus
Diploma in Fire Fighting
COURSE CODE: FSS007 COURSE NAME: BSS DIPLOMA IN FIRE FIGHTING COURSE DURATION: ONE YEAR |
||
SNo | Subject Code | Subject |
---|---|---|
1 | FSS007-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | FSS007-02 | PHYSICS AND CHEMISTRY – FUNDAMENTALS |
3 | FSS007-03 | BASIC SAFETY ENGINEERING |
4 | FSS007-04 | FIRE PREVENTION AND CONTROL |
5 | FSS007-05 | FIRE FIGHTING TECHNIQUES |
6 | FSS007-06 | PRACTICAL – I |
7 | FSS007-07 | PRACTICAL – II |
8 | FSS007-08 | PRACTICAL – III |
9 | FSS007-09 | PRACTICAL – IV |
10 | FSS007-10 | PRACTICAL – V |
Diploma in Fire Engineering And Safety Management
COURSE CODE: FSS013 COURSE NAME: BSS DIPLOMA IN FIRE ENGINEERING & SAFETY MANAGEMENT COURSE DURATION: ONE YEAR |
||
SNo | Subject Code | Subject |
---|---|---|
1 | FSS013-01 | COMMUNICATIVE ENGLISH & COMPUTER FUNDAMENTALS (MS OFFICE) |
2 | FSS013-010 | PRACTICAL – IV |
3 | FSS013-011 | PRACTICAL – V |
4 | FSS013-012 | PRACTICAL – VI |
5 | FSS013-02 | ACCIDENT PREVENTION & RISK MANAGEMENT |
6 | FSS013-03 | FIRE HYDRAULICS & FIRE LOSS CONTROL |
7 | FSS013-04 | SAFETY IN ELECTRICAL SYSTEMS |
8 | FSS013-05 | SAFETY & PREVENTION IN CHEMICAL/PETRO CHEMICAL INDUSTRIES, REFINERIES & OIL RIGS |
9 | FSS013-06 | FIRE PREVENTION & CONTROL |
10 | FSS013-07 | PRACTICAL – I |
11 | FSS013-08 | PRACTICAL – II |
12 | FSS013-09 | PRACTICAL – III |
Diploma in Fire & Safety Engineering Techniques (2 Yrs)
COURSE CODE: FSS018 COURSE NAME: BSS DIPLOMA IN FIRE & SAFETY ENGINEERING TECHNIQUES COURSE DURATION: TWO YEARS |
||
SNo | Subject Code | Subject |
---|---|---|
I YEAR | ||
1 | FSS018-01 | COMMUNICATIVE ENGLISH & COMPUTER FUNDAMENTALS |
2 | FSS018-02 | ACCIDENT PREVENTION & RISK MANAGEMENT |
3 | FSS018-03 | FIRE HYDRAULICS & FIRE LOSS CONTROL |
4 | FSS018-04 | SAFETY IN ELECTRICAL SYSTEMS |
5 | FSS018-05 | PRACTICAL – I |
6 | FSS018-06 | PRACTICAL – II |
7 | FSS018-07 | PRACTICAL – III |
8 | FSS018-08 | PRACTICAL – IV |
II YEAR | ||
9 | FSS018-09 | SAFETY & PERVENTION IN CHEMICAL/PETRO CHEMICAL INDUSTRIES,REFINERIES & OIL RIGS |
10 | FSS018-10 | FIRE PERVENTION CONTROL |
11 | FSS018-11 | FIRE & SAFETY ENGINEERING |
12 | FSS018-12 | PRACTICAL – V |
13 | FSS018-13 | PRACTICAL – VI |
14 | FSS018-14 | PRACTICAL – VII |
Post Graduate Diploma in Fire and Industrial Safety Management
COURSE CODE: FSS029 COURSE NAME: POST GRADUATE DIPLOMA IN FIRE AND INDUSTRIAL SAFETY MANAGEMENT COURSE DURATION: ONE YEAR |
||
SNo | Subject Code | Subject |
---|---|---|
1 | FSS029-01 | FIRE & SAFETY ENGINEERING |
2 | FSS029-02 | INDUSTRIAL SAFETY |
3 | FSS029-03 | OCCUPATIONAL & HEALTH SAFETY |
4 | FSS029-04 | CONSTRUCTION SAFETY |
5 | FSS029-05 | ELECTRICAL SAFETY |
6 | FSS029-06 | HAZOP & OFF-SHORE |
7 | FSS029-07 | ENVIRONMENTAL SAFETY |
8 | FSS029-08 | DISASTER MANAGEMENT PLAN |
9 | FSS029-09 | LEGAL LEGISLATION ON SAFETY |
10 | FSS029-10 | OSHA-18001 |
11 | FSS029-11 | PRACTICAL – I |
12 | FSS029-12 | PRACTICAL – II |
Advanced Diploma in Fire & Industrial Safety Management
COURSE CODE: FSS020 COURSE NAME: ADVANCED DIPLOMA IN FIRE & INDUSTRIAL SAFETY MANAGEMENT COURSE DURATION: ONE YEAR |
||
SNo | Subject Code | Subject |
---|---|---|
1 | FSS020-01 | FIRE & SAFETY ENGINEERING |
2 | FSS020-02 | INDUSTRIAL SAFETY |
3 | FSS020-03 | OCCUPATIONAL & HEALTH SAFETY |
4 | FSS020-04 | CONSTRUCTION SAFETY |
5 | FSS020-05 | ELECTRICAL SAFETY |
6 | FSS020-06 | HAZOP |
7 | FSS020-07 | PRACTICAL – I |
8 | FSS020-08 | PRACTICAL – II |
Green World Group
Choice of HSE Professionals as the Best Safety Institute
18 Successful Years
1600+ NEBOSH Batches and Counting & 7154 Exclusive Training Batches Delivered
1,45,786 Confident GWGians till Date & 3,42,771 Portfolio of Courses Availed By GWGians
Thousands of Success Stories to Share