GWG’s course advisors and expert panel of tutors are at hand across our global office locations to help you through any questions or difficulties when making a career decision in health and safety.



NATIONAL SAFETY DIPLOMA
CONTACT DETAILS
Mrs.Rimna
Academic Counsellor
sales.india6@greenwgroup.com
Mobile:+91 8939440431
Green World Group
Suite No 141, Manicka Arcade,
3rd Floor, Bharathiyar Road,
Karaikal – 609602
Pondicherry.
Tel: +04368 227740
Enquiry Form

Certificate Attestation
Upcoming Nebosh Course Online Live Training Schedule
| Course | Start Date | End Date |
|---|---|---|
| NEBOSH IGC / Evening | 12th Jan’26 | 12th Feb’26 |
| NEBOSH IGC / Sunday | 11th Jan’26 | 08th Feb’26 |
| Unit | Start Date | End Date |
|---|---|---|
| DI1 | 19th Jan'26 | 05th Mar'26 |
| DI2 | 23rd Mar'26 | 07th May '26 |
| DI3 | 24th May'26 | 09th Jul '26 |
| Unit | Start Date | End Date |
|---|---|---|
| Nebosh HSW |
| Unit | Start Date | End Date |
|---|---|---|
| Nebosh EAW | - | - |
| Course / Batch | Start Date | End Date |
|---|---|---|
| ISO 45001:2018 – Evening Batch | 12th Jan’26 | 18th Jan’26 |
| ISO 9001:2015 – Evening Batch | 19th Jan’26 | 24th Jan’26 |
| ISO 45001:2018 – Evening Batch | 19th Jan’26 | 24th Jan’26 |
| ISO 45001:2018 – Evening Batch | 26th Jan’26 | 31st Jan’26 |
| ISO 14001:2015 – Evening Batch | 26th Jan’26 | 31st Jan’26 |
| Unit | Start Date | End Date |
|---|---|---|
| Nebosh Incident Investigation | - | - |
| Course / Batch | Start Date | End Date |
|---|---|---|
| Nebosh PSM/Evening | 12th Jan’26 | 22nd Jan’26 |
| Course / Batch | Start Date | End Date |
|---|---|---|
| NEBOSH Certificate in Fire Safety | - | - |
| Course Name | Start Date | End Date |
|---|---|---|
| IOSH MS | - | - |



















































