GWG’s course advisors and expert panel of tutors are at hand across our global office locations to help you through any questions or difficulties when making a career decision in health and safety.



NATIONAL SAFETY DIPLOMA
CONTACT DETAILS
Mrs.Rimna
Academic Counsellor
sales.india6@greenwgroup.com
Mobile:+91 8939440431
Green World Group
No.8, 2nd Floor, Elaikara Street,
Karaikal 609602
Pondicherry.
Tel: +04368 227740
Enquiry Form

Certificate Attestation
Upcoming Nebosh Course Online Live Training Schedule
| Course | Start Date | End Date |
|---|---|---|
| NEBOSH IGC( Blended Virtual Batch) | 15th Jun’26 | 26th Jun’26 |
| NEBOSH IGC( Blended Virtual Batch) | 22nd Jun’26 | 03rd Jun’26 |
| NEBOSH IGC( Blended Virtual Batch) | 29th Jun’26 | 10th Jul’26 |
| NEBOSH IGC( Sunday Batch) | 05th Jul’26 | 02nd Aug’26 |
| Unit | Start Date | End Date |
|---|---|---|
| DI1 | 27th Jul'26 | 10th Sep '26 |
| DI2 | 21st Sep'26 | 05th Nov'26 |
| Unit | Start Date | End Date |
|---|---|---|
| Nebosh HSW |
| Unit | Start Date | End Date |
|---|---|---|
| Nebosh EAW | - | - |
| Course / Batch | Start Date | End Date | |
|---|---|---|---|
| ISO 45001:2018 – Evening Batch | 15th Jun'26 | 19th Jun'26 | - |
| ISO 9001:2015 – Evening Batch | 15th Jun'26 | 19th Jun'26 | - |
| ISO 14001:2015 – Evening Batch | 22nd Jun'26 | 05th Jun'26 |
| Unit | Start Date | End Date |
|---|---|---|
| Nebosh Incident Investigation | - | - |
| Course / Batch | Start Date | End Date |
|---|---|---|
| Nebosh PSM/Evening | 06th Jul’26 | 16th Jul’26 |
| Course / Batch | Start Date | End Date |
|---|---|---|
| NEBOSH Certificate in Fire Safety | - | - |
| Course Name | Start Date | End Date |
|---|---|---|
| IOSH MS | - | - |










































